We continuously update this list with our best estimate of aircraft certification. Interested in creating a supplemental type certificate (STC) for Starlink on an airframe not listed? Please contact us - complete our request form and one of our sales experts will reach out shortly.
Manufacturer + Airframe | FAA STC Number | Additional STCs | ||
---|---|---|---|---|
Airbus A321Neo | ST09939AC | EASA | ||
Airbus A330 | ST04732NY | |||
Boeing 777/300ER | ST04738NY | |||
Bombardier Global 5000/5500 | ST04612CH | |||
Bombardier Global 6000/6500 | ST04612CH | EASA, TCCA, ANAC | ||
Bombardier 7500 | ST04612CH | TCCA, ANAC | ||
Bombardier Global Express/XRS | ST04612CH | EASA, TCCA, ANAC | ||
Embraer ERJ-135 | ST04219NY | |||
Embraer ERJ-145 | ST04219NY | |||
Embraer Legacy 600/650 | ST04219NY | |||
Gulfstream G350 | ST04611CH | AFAC | ||
Gulfstream GIV/G450 (GIV-SP*, GIV-X) | ST04611CH | AFAC | ||
Gulfstream GV/G550 | ST04611CH | AFAC | ||
Gulfstream G650/G650ER | ST04603CH | EASA | ||
Textron Cessna Citation 560XL, XLS, XLS+ | ST02804SE | |||
Textron Beechcraft Super King Air 200/300 | ST02752SE | EASA, ANAC, UK-CAA |
Applicable to all GIV-SP Aircraft Serial Number (ASN) >1215 and certain aircraft with ASN <1215. Please check the STC for details.
Manufacturer + Airframe | (STC) Supplemental Type Certificate Timeline |
---|---|
Airbus A220 | Q4 2024 |
Airbus A320 | Q4 2024 |
Airbus A350 | Q3 2025 |
ATR 72-500, 72-600 | Q4 2024 |
Boeing 737-800 | Q3 2024 |
Boeing 757 | 2025+ |
Boeing 787 | 2025+ |
Boeing 777 | Q4 2024 |
Bombardier Challenger 300/350/3500 | Q1 2025 |
Bombardier Challenger 600/601/604/605/650 | Q1 2025 |
Dassault Falcon 2000 | Q2 2025 |
Dassault Falcon 900 | Q4 2025 |
Dassault Falcon 6X | Q3 2025 |
Dassault Falcon 7X | Q4 2024 |
Dassault Falcon 8X | Q4 2024 |
Dassault Falcon 10X | 2025+ |
De Havilland Canada Dash Q200/Q300 | Q4 2024 |
Embraer Phenom 300 | Q1 2025 |
Embraer Praetor 500/600 | Q1 2025 |
Embraer E190 | Q1 2025 |
Gulfstream G500 | Q1 2025 |
Gulfstream G600 | Q2 2025 |
Gulfstream G700 | Q1 2025 |
Gulfstream G800 | Q1 2025 |
Textron Cessna Citation X/X+ | Q1 2025 |
Textron Cessna Longitude | Q2 2025 |
Textron Cessna Latitude | Q2 2025 |
Textron Cessna Sovereign | Q3 2025 |
Textron Cessna Caravan/Grand Caravan | Q1 2025 |
All Other | 2025+ |
Can't find what you're looking for? Contact Support.