Importer: Starlink Korea LLC Main Specifications: Please reference Product Specifications Quality Assurance Standards: Please reference Starlink’s Limited Warranty Name | Telephone Number of After-Sales Service Manager: Starlink Korea LLC | +82-80-870-4150
| Product Name | Model Name | Registration or KC Certification Information | Release Date of the Model | Manufacturer | Country of Manufacture | Dimensions (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
| Starlink Standard Kit | UTA-232 | R-C-S8k-A232 | January 2024 | Space Exploration Technologies | US | 39.7 x 383.0 x 594.0 | ~6803.89 |
| Starlink Performance (Gen 3) Kit | UTA-252 | R-C-S8K-A252 | June 2025 | Space Exploration Technologies | US | 40.0 x 396.0 x 609.0 | ~11793.4 |
| Starlink Mini Kit | UTA-231 | PENDING CERT ISSUANCE | June 2024 | Space Exploration Technologies | US | 398.7 x 330.2 x 63.5 | ~2267.96 |
| Advanced Power Supply | UTP-252C | R-R-CIY-UTP-252C | June 2025 | Chicony Power Technology Co., Ltd. | TH | 310.0 x 180.0 x 40.0 | ~3583.38 |
| Router Mini | UTR-251 | R-R-S8k-UTR-251 | April 2025 | Space Exploration Technologies | VN | 206.5 x 166.6 x 56.3 | ~439.98 |
| Starlink Mini Power Supply | UTP-231L | R-R-PPQ-UTP-231L | April 2025 | Lite-On Technology Corporation | VN | 91.3 x 43.5 x 62.4 | ~160.43 |
| Standard Power Supply | UTP-232C | R-R-CIY-UTP-232C | January 2024 | Chicony Power Technology Co., Ltd. | TH | 173.0 x 93.0 x 35.7 | ~1496.85 |
| Standard Power Supply | UTP-232L | R-R-PPQ-UTP-232L | January 2024 | Lite-On Technology Corporation | VN | 173.0 x 93.0 x 35.7 | ~1496.85 |
| Gen 3 Mesh Router | UTR-232 | R-R-S8k-UTR-232 | January 2024 | Space Exploration Technologies | VN | 43.4 x 298.6 x 120.4 | ~1360.78 |
Can't find what you're looking for? Contact Support.