
Designed for resilient connectivity in remote areas and harsh environments, extreme weather, high-vibration settings, and in-motion usage.












| Antenna | Electronic Phased Array |
| Field of View | 140 ° |
| Orientation | Software Assisted Manual Orienting |
| Weight | 5.2 kg (11.5 lb) |
| Environmental Rating | IP68 (unplugged), IP69K (plugged in) |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Wind Speed | Survivable: 270 kph+ (170 mph+) |
| Snow Melt Capability | Up to 85 mm / hour (3.5 in / hour) |
| Power Consumption | Average: 75 - 100W |
| Mounting | Choice of Mount Included |






| Product Dimensions | 310 mm x 180 mm x 40 mm (12.2 in x 7.1 in x 1.6 in) |
| Weight | 2.1 kg (4.6 lbs) |
| Environmental Rating | IP68 |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Mounting | DIN Mount Compatible, Integrated Wall Mount |
| Power Specifications | 100-240VAC, 12V-56VDC |



